12th Standard Syllabus & Materials
12th Standard
TN 12th Standard Biology Zoology - Reproduction in Organisms Creative Questions Study Material - QB365 Set D
NEW12th Standard
TN 12th Standard Biology Zoology - Reproduction in Organisms Creative Questions Study Material - QB365 Set C
NEW12th Standard
TN 12th Standard Biology Zoology - Reproduction in Organisms Creative Questions Study Material - QB365 Set B
NEW12th Standard
TN 12th Standard Biology Zoology - Reproduction in Organisms Creative Questions Study Material - QB365 Set A
NEW12th Standard
TN 12th Standard Physics Electronics and Communication Creative Questions Study Material - QB365 Set D
NEW12th Standard
TN 12th Standard Physics Electronics and Communication Creative Questions Study Material - QB365 Set C

Published on: 13/05/2022
QB365 provides detailed and simple solution for every
Creative Questions in class 12 Accountancy Subject. It will helps to get more idea about question pattern in
every Creative questions with solution.
Download Tamil Nadu 12th Standard Accountancy question papers, model tests, one-mark questions, important questions, and public exam papers in PDF format. Free study materials and answer keys for TN State Board students.
Questions + Answers key
Take MCQ Accountancy Test

1.
From the Receipt and Payment Account given below, prepare the Income and Expenditure Account of clean Delhi club for the year ended March 31, 2017
| Receipts | Rs | Payments | Rs |
|---|---|---|---|
| To Balance b/d | By Salary | 1,500 | |
| Cash in hand | 3200 | By Rent | 800 |
| To Subscriptions | 22,500 | By Electricity | 3,500 |
| To Entrance fees | 1,250 | By Taxes | 1,700 |
| To Donations | 2,500 | By Printing stationery | 380 |
| To Rent of hall | 750 | By Sundry expenses | 920 |
| To Sale of investment | 3,000 | By Books purchased | 7,500 |
| By Fixed deposit with bank | 5,000 | ||
| (on31-3-2014) | |||
| By Balance c/d | |||
| Cash in hand 400 | |||
| Cash at bank 1,500 | 1,900 | ||
| 33,200 | 33,200 |
2.
From the following extract of Receipt and Payment Account and the additional information given below, compute the amount of income from subscriptions and show as how they would appear in the Income and Expenditure Account for the year ending March 31st, 2015 and Balance sheet.
| Receipts | Rs | Payments | Rs |
|---|---|---|---|
| Subscription: | |||
| 2013-14 7,000 | |||
| 2014-15 30,000 | |||
| 2015-16 5,000 | 42,000 |
Additional Information:
(i) Subscriptions outstanding March 31, 2014 Rs. 8,500
(ii) Total subscriptions outstanding March 31, 2015 Rs. 18,500
(iii) Subscriptions received in advance as Rs. 4,000 on March 31, 2014.
3.
Following is the receipts and payments accounts of Literacy club for the year ended 31st March 2016
| Receipts | Rs. | Rs. | Payments | Rs. |
|---|---|---|---|---|
| To Balance c/d | 19,550 | By Salary | 3,000 | |
| By News papers | 2,050 | |||
| To Subscribtions | By Electricity bill | 1,000 | ||
| 2014·2015 | 1,200 | By Fixed deposit | 20,000 | |
| 2015·2016 | 26,500 | (on 1st July, 2015 @ | ||
| 500 | 9% per annum | |||
| 28,200 | By Books | 10,600 | ||
| By Rent | 6,800 | |||
| To slae old news paper | 1,250 | By Furniture | 10,500 | |
| To Government grants | 10,000 | By Balance dd | 11,200 | |
| To sale of old furniture | 5,700 | |||
| (book value Rs.7,000) | ||||
| To interest on fixed deposits | 450 | |||
| 65,150 | 65,150 |
Additional information:
(i) Subscription outstanding as on 31st March, 2015 were Rs. 2000 and on 31st March, 2016 Rs. 2,500.
(ii) On 31st March, 2016 Salary outstanding was Rs. 600 and rent outstanding was Rs. 1,200.
(iii) The club owned furniture Rs. 15,000 and books Rs. 7,000 on 1st April, 2015. Prepare income and expenditure account of the dub for the year ended 31st March 2016 and as certain capital fund on 31st March, 2015. Also prepare a balance sheet as on 31st March, 2016.
4.
From the following Receipts and Payments Account of Trichy, Rotary club, prepare Income and Expenditure Account for the year ended 31.03.2019
| Receipts | Rs | Paymenta | Rs |
|---|---|---|---|
| To Opening Balance | By Furniture Purchased | 10,000 | |
| Cash in hand | 11,000 | By Rent | 2,800 |
| To Sale of old newspaper | 3,600 | By Postage | 1,700 |
| To Member's Subscription | 31,000 | By General expenses | 4,350 |
| To Locker rent | 8,000 | By Printing and stationery | 45,000 |
| To Interest on investments | 1,250 | By Audit fees | 5,000 |
| To Sale of furniture | 5,000 | By Closing balance | |
| Cash in hand | 3,000 |
5.
How will the following appear in the final account of a club for the year 2017-2018?
| Particulars | Rs |
|---|---|
| Prize fund on 1.4.2017 | 50,000 |
| Prize fund investment on 1.4.2017 | 50,000 |
| Interest received on prize fund investment | 5,000 |
| Prizes distributed | 6,000 |
| Donation received for prize fund | 10,000 |
1.
| Expenditure | Rs. | Income | Rs. |
|---|---|---|---|
| To Salary | 1,500 | By Subscriptions | 22,500 |
| To Rent | 800 | By Entrance fees | 1,250 |
| To Electricity | 3,500 | By Donation | 2,500 |
| To Printing & Stationery | 380 | ||
| To Surplus | |||
| (Excess of income over | |||
| expenditure) | |||
| 27,000 | 27,000 |
2.
| Expenditure | Rs. | Income | Rs. | Rs. |
|---|---|---|---|---|
| By Subscriptions | ||||
| received for 2014-15 | 30,000 | |||
| Add: Outstanding for | ||||
| 2014-15 | 17,000 | |||
| Add; | 47,000 | |||
| Received in advance | ||||
| For 2014-15 | ||||
| 4,000 | 51,000 |
| Liabilities | Rs | Asets | Rs | Rs |
|---|---|---|---|---|
| Subscription received in | Subscription | |||
| advance for 2014-15 | 5,000 | outstanding | ||
| 2013-14 | 1,500 | |||
| 2014-15 | 17,000 | 18,500 |
3.
| Liabilities | Rs | Assets | Rs |
|---|---|---|---|
| (balancing figure) | 43,550 | Cash in hand | 19,550 |
| (balancing figure) | Subscription outstanding | 2,000 | |
| Furniture | 15,000 | ||
| Books | 7,000 | ||
| 43,550 | 43,550 |
| Expenditure | Rs. | Rs. | Income | Rs. | Rs. |
|---|---|---|---|---|---|
| To Salary | 3,000 | By Subscriptions | 26,500 | ||
| Add: Outstanding | 600 | 3,600 | Add: Outstanding for 2015-16 | 1,700 | 28,200 |
| To Newspapers | 2,050 | By Sale of old newspaper | 1,250 | ||
| To Rent | 6,800 | By Interest on fixed deposit | 450 | ||
| Add: Outstanding | 1,200 | 8,000 | Add: Accrued interest | 900 | 1,350 |
| To Loss on sale of | |||||
| furniture (7000 - 5700) | 1,300 | ||||
| To Surplus | 24,850 | ||||
| (Excess of income over | |||||
| expenditure) | |||||
| 40,800 | 40,800 |
| Liabilities | Rs. | Rs. | Assets | Rs. | Rs. |
|---|---|---|---|---|---|
| Salary outstanding | 600 | Cash in hand | 11,200 | ||
| Rent outstanding | 1,200 | Subscription outstanding | |||
| Subscription | for 2014 - 15 | 800 | |||
| received in advance | 500 | (2000 - 1200) | |||
| Capital fund | 43,550 | for 2015 - 16 | 1,700 | 2,500 | |
| Add: Surplus | 24850 | 68,400 | Fixed depo | 20,000 | |
| Accrued interest on fixed | |||||
| deposit | 900 | ||||
| Furniture (15000-7000 + 10,500 | 18,500 | ||||
| Books (7,000 + 10,600 | 17,600 | ||||
| 70,700 | 70,700 |
4.
| Expenditure | Rs | Income | Rs |
|---|---|---|---|
| To Rent | 2,800 | By Dividend received | 27,600 |
| To Secretary's honorarium | 15,000 | By Sale of old newspaper | 3,000 |
| To Postage | 1,700 | By Member's subscription | 31,000 |
| To General Expenses | 4,350 | By Locker rent | 8,000 |
| To Printing and stationery | 45,000 | By Interest on investment | |
| To Audit fees | 5,000 | By Profit on sale of | |
| furniture (5000-4000) | |||
| By Deficit (excess of | |||
| expenditure over income) | |||
| 73,850 | 73,850 |
5.
| Liabilities | Rs | Rs | Assets | Rs | Rs |
|---|---|---|---|---|---|
| Prize find | 50,000 | Prize fund investment | 50,000 | ||
| Add : | |||||
| interest received on prize | |||||
| fund investment | 5,000 | ||||
| Add: | |||||
| Donation for prize fund | 10,000 | ||||
| 65,000 | |||||
| Less: | |||||
| Prizes distributed | |||||
| 6,000 | |||||
| 59,000 |
12th Standard Syllabus & Materials
12th Standard
TN 12th Standard Physics Electronics and Communication Creative Questions Study Material - QB365 Set B
NEW12th Standard
TN 12th Standard Physics Electronics and Communication Creative Questions Study Material - QB365 Set A
NEW12th Standard
TN 12th Standard Physics Wave Optics Creative Questions Study Material - QB365 Set D
NEW12th Standard
TN 12th Standard Physics Wave Optics Creative Questions Study Material - QB365 Set C
Tamilnadu Stateboard 12th Standard Subjects

Maths

Chemistry

Physics

Biology

Computer Science

Business Maths and Statistics

Economics

Commerce

Accountancy

History

Computer Applications

Biology

Computer Technology

Computer Applications

Computer Science

Business Maths and Statistics

Commerce

Economics

Maths

Chemistry

Physics

Computer Technology

History

Accountancy

Tamil

English

French
Tamilnadu Stateboard Standards